SuperFlash® Technology Foundry Node Availability
SuperFlash® technology is widely deployed by the leading foundries and IDMs around the world. Please see the table below for information on the availability of our solutions at these facilities.
Technology Node | Foundry Availability | SST Bitcell | Status |
---|---|---|---|
500/350 nm | TSMC | ESF1 | In Production |
250 nm | TSMC | ESF1 | In Production |
HHNEC | ESF1 | In Production | |
HHGrace | ESF2 | In Production | |
OKI | ESF2 | In Production | |
XFAB | ESF1 | In Production | |
180 nm | TSMC | ESF1 | In Production |
SilTerra | ESF1 | In Production | |
Vanguard | ESF1 | In Production | |
Grace | ESF2 | In Production | |
130 nm | HHGrace | ESF2 | In Production |
GFS (BCD) | ESF1 | In Production | |
110 nm | SMIC | ESF3 | Tested |
Silterra, SK Hynix, Vanguard | ESF1 | Tested | |
HHGrace | ESF2 | In Production | |
90 nm | TSMC | ESF3 | In Production |
SMIC | ESF3 | ||
65 nm | Samsung | ESF3 | In Production |
55 nm | TSMC | ESF3 | In Production |
GF | ESF3 | In Production | |
UMC | ESF3 | In Production | |
40 nm | TSMC | ESF3 | In Production |
UMC, GF, Mie, SMIC | ESF3 | Tested | |
28 nm | Samsung, TSMC | ESF3 | Full Production |
UMC, GF | ESF3 | Tested |
This website uses cookies for analytics, personalization, and other purposes. Click to learn more.
By continuing to browse, you agree to our use of cookies as described in our Cookies Statement.